Open at 5PM Daily. For online reservations click here, or call 902.422.4421
The Five Fishermen is proud to present a selection of fine wines from four prominent wineries in our province. These wineries represent the best of wine from the Atlantic Provinces and are gaining recognition throughout Canada and across the world.
| Name | 5 1/2 oz. Glass |
1/2 Litre |
Bottle | Litre |
|---|---|---|---|---|
| White | ||||
| '05 Habitant Blanc, Jost Vineyards | $7 | $18 | $32 | $36 |
| '06 Eagle Tree Muscat, Jost Vineyards | $8 | $22 | $37 | $44 |
| '06 Ortega / Chardonnay, Jost Vineyards | $9 | $25 | $42 | $49 |
| Red | ||||
| '05 Leon Millot Limited Edition, Jost Vineyards | $8 | $22 | $37 | $44 |
| '03 Trilogy, Jost Vineyards | $8 | $22 | $37 | $44 |
| Name | 5 1/2 oz. Glass |
1/2 Litre |
Bottle | Litre |
|---|---|---|---|---|
| White | ||||
| '06 Riesling, Gaspereau Vineyards | $10 | $33 (500ml bottle) | ||
| NV "Mosaic," Gaspereau Vineyards | $9 | $25 (500ml bottle) | ||
| '06 Vidal, Domaine de Grand Pre | $7 | $18 | $32 | $36 |
| '06 L'Acadie Blanc, Vintner's Reserve, Grand Pre | $8 | $22 | $37 | $44 |
| '06 L'Acadie/.Chardonnay, Sainte-Famille Wines | $8 | $22 | $37 | $44 |
| '06 Sigfried, Sainte-Famille Wines | $7 | $18 | $32 | $36 |
| '05 Chardonnay, Blomidon Estate Winery | $9.50 | $26 | $48 | $52 |
| '05 L'Acadie Blanc, Blomidon Estate | $8 | $22 | $37 | $44 |
| Red | ||||
| '06 Castel, Vintner's Reserve, Grand Pre | $8 | $22 | $37 | $44 |
| '05 Baco Noir, Blomidon Estate | $8 | $22 | $37 | $44 |
| NV "VITIS," Gaspereau Vineyards | $9 | $25 | $42 | $49 |
| NV Pheasant Run, Sainte-Famille Wines | $7 | $18 | $32 | $36 |
| Name | 5 1/2 oz. Glass |
1/2 Litre |
Bottle | Litre |
|---|---|---|---|---|
| White | ||||
| '06 Off-dry Cote de Bras d'Or Cayuga, Jost | $7 | $18 | $32 | $36 |
| Red | ||||
| '02 Cote de Bras d'Or Marechal Foch, Jost | $7 | $18 | $32 | $36 |
| Name | 5 1/2 oz. Glass |
1/2 Litre |
Bottle | Litre |
|---|---|---|---|---|
| Blueberry Wine | $6 | $17 | $31 | $29 |
| White | ||||
| '05 Cotes de LaHave Sur Lie | $8 | $22 | $37 | $44 |
| Red | ||||
| '05 Cotes de LaHave Rouge | $8 | $22 | $37 | $44 |
| '04 Foch Reserve, Domaine de Grand Pre | $53 |
| '03 Foch "Old Vines Reserve" Sainte Famille | $49 |
| '01 Foch Reserve, Jost Vineyards | $87 |
| '03 Lahave Terres Rocheux, Petite Riviere | $72 |